Avec sa coupe longue pour un look casual, ce short classique est en molleton de coton épais Reverse Weave, brossé sur l’intérieur pour un confort supérieur. Avec ourlet brut, poches obliques, cordon de serrage à la taille et logo écusson « C ».
Coupe longue
Cordon de serrage à la taille
Poches obliques
Coton épais Reverse Weave 430g/m² ne rétrécissant pas sur la longueur
Intérieur doux en molleton brossé
Ourlet brut
Logo
100 % coton
Coupe et taille : :Coupe ajustée
Marque :Champion
Lavage :En machine
by Fmeaddons
Champion Homme Shorts | Short long Reverse Weave Bleu foncé
Availability: In stock
Be the first to review this product
Quick Overview
Avec sa coupe longue pour un look casual, ce short classique est en molleton de coton épais Reverse Weave, brossé su…
En stock
- Moyens de paiement 100 % securisé
- Livraison gratuite plus de € 60
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 30 jours
- Paiements:
T-SHIRT
Taille | Buste | Manche | ||
---|---|---|---|---|
XS - 44 | 100cm | 39.37in | 19.5cm | 7.68in |
S - 46 | 104cm | 40.94in | 20.5cm | 8.07in |
M - 48 | 108cm | 42.52in | 21.5cm | 8.46in |
L - 50 | 112cm | 44.09in | 22.5cm | 8.86in |
XL - 52 | 116cm | 45.67in | 23.5cm | 9.25in |
XXL - 54 | 120cm | 47.24in | 24.5cm | 9.65in |
SWEATSHIRT
Taille | Buste | Manche | ||
---|---|---|---|---|
XS - 44 | 98cm | 38.58in | 61.5cm | 24.21in |
S - 46 | 104cm | 40.94in | 63cm | 24.80in |
M - 48 | 110cm | 43.31in | 64.5cm | 25.39in |
L - 50 | 116cm | 45.67in | 66cm | 25.98in |
XL - 52 | 122cm | 48.03in | 67.5cm | 26.57in |
XXL - 54 | 128cm | 50.39in | 69cm | 27.17in |
PANTALONS - TAILLE ÉLASTIQUE ET REVERS
Taille | Tour de ceinture | Bassin | Longueur de jambe | |||
---|---|---|---|---|---|---|
XS - 44 | 70cm | 27.56in | 96cm | 37.80in | 103.5cm | 40.75in |
S - 46 | 74cm | 29.13in | 100cm | 39.37in | 105cm | 41.34in |
M - 48 | 78cm | 30.71in | 104cm | 40.94in | 106.5cm | 41.93in |
L - 50 | 82cm | 32.28in | 108cm | 42.52in | 108cm | 42.52in |
XL - 52 | 86cm | 33.86in | 112cm | 44.09in | 111cm | 43.70in |
XXL - 54 | 90cm | 35.43in | 116cm | 45.67in | 114cm | 44.88in |
TABLEAUX DES POINTURES DE CHAUSSURES
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
É-U | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
Royaume-Uni | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
mm | 219 | 225 | 235 | 240 | 250 | 255 | 265 | 270 | 280 | 285 | 290 | 295 | 305 |
T-SHIRT
Taille | Buste | Longueur du corps | Manche | |||
---|---|---|---|---|---|---|
XS - 40 | 94cm | 37.01in | 62cm | 24.41in | 16cm | 6.30in |
S - 42 | 98cm | 38.58in | 64cm | 25.20in | 17cm | 6.69in |
M - 44 | 102cm | 40.16in | 66cm | 25.98in | 18cm | 7.09in |
L - 46 | 106cm | 41.73in | 68cm | 26.77in | 19cm | 7.48in |
XL - 48 | 110cm | 43.31in | 70cm | 27.56in | 20cm | 7.87in |
XXL - 50 | 114cm | 44.88in | 72cm | 28.35in | 21cm | 8.27in |
SWEATSHIRT
Taille | Buste | Longueur du corps | Manche | |||
---|---|---|---|---|---|---|
XS - 40 | 92cm | 36.22in | 58cm | 22.83in | 60.9cm | 23.98in |
S - 42 | 96cm | 37.80in | 60cm | 23.62in | 62.2cm | 24.49in |
M - 44 | 100cm | 39.37in | 62cm | 24.41in | 65cm | 25.00in |
L - 46 | 106cm | 41.73in | 64.5cm | 25.39in | 65cm | 25.59in |
XL - 48 | 112cm | 44.09in | 67cm | 26.38in | 66.5cm | 26.18in |
XXL - 50 | 118cm | 46.46in | 69.5cm | 27.36in | 68cm | 26.77in |
PANTALONS - TAILLE ÉLASTIQUE ET REVERS
Taille | Tour de ceinture | Bassin | Longueur de jambe | |||
---|---|---|---|---|---|---|
XS - 40 | 70cm | 27.56in | 96cm | 37.80in | 90cm | 35.43in |
S - 42 | 74cm | 29.13in | 100cm | 39.37in | 92cm | 36.22in |
M - 44 | 78cm | 30.71in | 104cm | 40.94in | 94cm | 37.01in |
L - 46 | 82cm | 32.28in | 108cm | 42.52in | 96cm | 37.80in |
XL - 48 | 86cm | 33.86in | 112cm | 44.09in | 98cm | 38.58in |
XXL - 50 | 90cm | 35.43in | 116cm | 45.67in | 100cm | 39.37in |
TABLEAUX DES POINTURES DE CHAUSSURES
UE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
É-U | 4 | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | 13 |
Royaume-Uni | 3 | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 |
mm | 219 | 225 | 235 | 240 | 250 | 255 | 265 | 270 | 280 | 285 | 290 | 295 | 305 |
Be the first to review “Champion Homme Shorts | Short long Reverse Weave Bleu foncé”
Vous devez être connecté(e) pour rédiger un commentaire.
Reviews
There are no reviews yet.